Ernie Hicke
Ernest Allan Hicke "Bubble"
Born: November 7, 1947
Regina, SK Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1966-1979
Major league statistics
Minor league coaching stats
Ernie Hicke scored 136 goals and recorded 230 assists in his 398-game career with the Regina Pats, Houston Apollos, Salt Lake Golden Eagles, Binghamton Dusters, Springfield Indians and Dallas Black Hawks. He began playing during the 1966 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Regina Pats | 55 | 37 | 72 | 109 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Houston Apollos | 67 | 16 | 20 | 36 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Houston Apollos | 72 | 29 | 43 | 72 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 65 | 29 | 26 | 55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 21 | 6 | 18 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Springfield Indians | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Dallas Black Hawks | 39 | 8 | 24 | 32 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Dallas Black Hawks | 72 | 11 | 26 | 37 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 398 | 136 | 230 | 366 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | CHL | Houston Apollos | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |